I was unimpressed with the favorite in the second preferring the 1,2, and 4 to the 5 so I put those three over the 5...
the 5 WAS unimpressive and the 1,4,2 came in as follows!:
| 1 | Lady Jove | 13.80 | 8.10 | 5.30 |
| 4 | Her Royal Nibs | 10.20 | 4.90 | |
| 2 | Stellar Maiden | 2.80 |
| Wager Type | Winning Number | Pool | Paid |
| Double | 1-1 | 229741 | 65.50 |
| Exacta | 1-4 | 271716 | 94.50 |
| Quinella | 1-4 | 24052 | 52.50 |
| Trifecta | 1-4-2 | 214011 | 356.50 |
So a nice exacta and triple was cleanly avoided.
Insult to injury occurred in the feature in which we bet the triple with various keys, one of which was the 2-8-9. The 8 drifted out a few lanes in the stretch so the jockey of the 9 checks his horse and does and Oscar-worthy acting job as if he were just run over.
The 8 was dq-ed!
| 2 | Society Hostess (Gomez, Garrett K. ) | 120 | L B | 2 | 2 | 7-2 1/2 | 6-2 1/2 | - | 3-2 | 1-1/4 | 4.10 |
| 8 DQ | Gilded Gold (Castellano, Javier ) | 124 | L | 8 | 1 | 1-1/2 | 1-1/2 | - | 1-1/2 | 3-1 1/4 | 1.20* |
| 9 | Lemon Drop Gal (Desormeaux, Kent J. ) | 120 | L B | 9 | 4 | 2-1 1/2 | 2-1 1/2 | - | 2-1 1/2 | 2-1 1/4 | 6.10 |
| Exacta | 2-9 | 314703 | 67.00 |
| Trifecta | 2-9-8 | 239418 | 175.50 |
Things only got worse at Hollywood.
You have to stick with the COMPETENT trainers and (at H'wood) jockeys.
No comments:
Post a Comment