lost the early Pick 3 by ignoring the $16 TVG pick...
live blogging...
trying to recoup on a cheap maiden race: the 4th at Belmont...
bet practically all combos...
1,5,7,8 with 1,3,5,7,8,9 because the 2-1 favorite, NY Moon only ran once and came 4th...
many unraced horses in this field that may surprise....
they're in the gate....
the favorite got killed as predicted BUT the 2 led and STAYED up for second clearly....
came in 1,2,7,9....could have hit for a price!
| |||||||||||||||||||||||||||||||||||
| Scratched: Gottahaveacat | |||||||||||||||||||||||||||||||||||
| Also ran: Back Door Deal, Two G's, New York Moon, Gold Pageantry and Clearly Diplomatic | |||||||||||||||||||||||||||||||||||
| Winning Trainer: Bush Thomas M - Owner: Anstu Stables, Inc. | |||||||||||||||||||||||||||||||||||
| $2 Exacta (1-2) Paid $179.50 | |||||||||||||||||||||||||||||||||||
| $2 Quinella (1-2) Paid $107.00 | |||||||||||||||||||||||||||||||||||
| $2 Trifecta (1-2-7) Paid $1,199.00 | |||||||||||||||||||||||||||||||||||
| $2 Pick 3 (3-6-1) 3 Correct Paid $258.50 Pick 3 Pool $89,897 | |||||||||||||||||||||||||||||||||||
| $2 Superfecta (1-2-7-9) Paid $4,311.00 |
The next race, bet the 5,6,7,8,9 box; a turf race with the favorite, who had only won a maiden claimer...but the favorite, the 9 won again for a cheap exacta so we had a net loss of $3:
| ||||||||||||||||||||||||||||||||||||||||||
| Scratched: A Wild Minute, Interline and Shoot the Wad | ||||||||||||||||||||||||||||||||||||||||||
| Claimed: Sweetiewheatie by Gyarmati Leah (Castle Village Farm ), | ||||||||||||||||||||||||||||||||||||||||||
| Also ran: Killer Speed, Morning's Image, Ross to Dublin, Fierce Storm and Gin Societe | ||||||||||||||||||||||||||||||||||||||||||
| Winning Trainer: Lewis Lisa L - Owner: Karches Susan | ||||||||||||||||||||||||||||||||||||||||||
| $2 Exacta (9-8) Paid $35.40 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Also ran: Democrat, Dreamin of Victory, Start At Five, My Big Treasure and Cooking the Books | |||||||||||||||||||||||||||||||||||
| Winning Trainer: Violette Richard A Jr - Owner: Martin Michael T. | |||||||||||||||||||||||||||||||||||
| $2 Exacta (4-1) Paid $94.00 |
the 1 was a Calder shipper who didn't look that great.
The 7th had the lock favorite in combos with the5,6 and 8 and a reverse 6-1...I through out the 9 at the last minute:
| |||||||||||||||||||||||||||||||||||
| Scratched: Frank's Fuse and Impeachthepro | |||||||||||||||||||||||||||||||||||
| Also ran: Fire One Up, Just in Fun, Step It Up, Senor Freddie and The Trip Continues | |||||||||||||||||||||||||||||||||||
| Winning Trainer: Dutrow Richard E Jr - Owner: Winged Foot Stables, Gooch, M., Dubb, M., Goldfarb, S., J., Joscelyn, R. | |||||||||||||||||||||||||||||||||||
| $2 Exacta (1-6) Paid $6.20 | |||||||||||||||||||||||||||||||||||
| $2 Exacta (1-9) Paid $8.10 |
In the feature, the Sheepshead Bay Hcp, we liked Honey Ryder, who won, but the second and third choices we flat...had $4 exactas on 1-5,1-6,5-6 and $2 on 5-1:
| |||||||||||||||||||||||||||||||||||
| Scratched: Half Heaven | |||||||||||||||||||||||||||||||||||
| Also ran: Asi Siempre, Serendipitous, Latice (IRE) and Tisket a Tasket | |||||||||||||||||||||||||||||||||||
| Winning Trainer: Pletcher Todd A - Owner: Glencrest Farm LLC | |||||||||||||||||||||||||||||||||||
| $2 Exacta (1-4) Paid $40.40 |
didn't even bet the 9th because the favorites figured by far...they did win but I liked the winner who ended up paying $8.
Net loss on the day: $54
No comments:
Post a Comment