The Kentucky Derby:
After much debate and consideration of most of the field of 20 horses, we went with a 7 HORSE EXACTA BOX! Our main picks were Brother Derek, Barbaro, Jazil, Steppenwolfer, Bob and John, Sweetnorthernsaint and Sharp Humor.
We didn't expect Bluegrass Cat to ruin the day. Barbaro was amazing though and the highest price that he would ever pay.
| The 132nd running of the Kentucky Derby |
| Horse | Jockey | Wt. | PP | 1/4 | 1/2 | 3/4 | 1M | Str. | Fin. | To $2 |
| Barbaro | Prado | 126 | 8 | 5-½ | 4-½ | 4-½ | 1-3 | 1-4 | 1-6½ | 6.10 |
| Bluegrass Cat | Dominguez | 126 | 13 | 8-½ | 5-½ | 6-½ | 5-5 | 2-½ | 2-2 | 30.00 |
| Steppenwolfer | Albarado | 126 | 2 | 18-½ | 13-hd | 11-½ | 7-hd | 5-1 | 3-1 | 16.30 |
| Jazil | Jara | 126 | 1 | 20 | 20 | 19-½ | 17-2 | 6-1 | 4-½ | 24.20 |
| Brother Derek | Solis | 126 | 18 | 9-1½ | 9-½ | 14-½ | 10-hd | 7-½ | 4-½ | 7.70 |
| Showing Up | CVelasquez | 126 | 6 | 4-hd | 3-hd | 3-hd | 4-½ | 3-1½ | 6-3 | 26.20 |
| Sweetnorthernsaint | Desormeaux | 126 | 11 | 12-1 | 11-1 | 5-½ | 3-hd | 4-hd | 7-1 | 5.50 |
| Deputy Glitters | Lezcano | 126 | 14 | 13-1 | 15-½ | 16-½ | 9-1 | 10-1 | 8-1¼ | 60.60 |
| Point Determined | Bejarano | 126 | 5 | 11-½ | 10-hd | 7-1 | 6-½ | 8-½ | 9-hd | 9.40 |
| Seaside Retreat | Husbands | 126 | 15 | 7-hd | 7-1½ | 10-½ | 15-hd | 9-hd | 10-4½ | 52.50 |
| Storm Treasure | Flores | 126 | 19 | 19-2½ | 18-2 | 13-hd | 12-hd | 11-½ | 11-1¾ | 51.90 |
| Lawyer Ron | McKee | 126 | 17 | 6-½ | 8-½ | 9-hd | 8-½ | 12-1½ | 12-no | 10.20 |
| Cause to Believe | RBaze | 126 | 16 | 15-½ | 19-2 | 20 | 18-4 | 17-2 | 13-3 | 25.90 |
| Flashy Bull | Smith | 126 | 20 | 16-1 | 17-hd | 17-1 | 14-½ | 15-1 | 14-2½ | 43.00 |
| Private Vow | Bridgmohan | 126 | 12 | 17-½ | 16-½ | 12-½ | 11-½ | 14-1½ | 15-2¾ | 40.50 |
| Sinister Minister | Espinoza | 126 | 4 | 2-1½ | 2-2 | 2-½ | 2-hd | 13-1½ | 16-1½ | 9.70 |
| Bob and John | Gomez | 126 | 7 | 14-½ | 12-1 | 8-hd | 16-½ | 16-½ | 17-nk | 12.90 |
| A.P. Warrior | Nakatani | 126 | 10 | 10-½ | 14-1 | 18-½ | 19-5 | 19-5 | 18-1½ | 14.10 |
| Sharp Humor | Guidry | 126 | 9 | 3-1½ | 6-hd | 15-1½ | 20 | 20 | 19-7½ | 30.10 |
| Keyed Entry | Valenzuela | 126 | 3 | 1-hd | 1-2 | 1-1½ | 13-hd | 18-2½ | 20 | 28.80 |
Time: 22.630, 46.070, 1:10.880, 1:37.020, 2:01.360.
Scratched: None.
| Pgm | Horse | Win | Place | Show |
| 8 (8) | Barbaro | 14.20 | 8.00 | 6.00 |
| 13 (13) | Bluegrass Cat | | 28.40 | 15.40 |
| 2 (2) | Steppenwolfer | | | 7.80 |
$2 Exacta (8-13) Paid $587.00
$2 Trifecta (8-13-2) Paid $11,418.40
$2 Superfecta (8-13-2-18) Paid $59,839.00
That day took the account down to an all-time low of $50. We managed to blow that the following weekend at Belmont and Monmouth (an impossible track). Net balance: $1.
Preakness Day: Barbaro was the horse to beat so we bet some combos with him and some without him. Who knew that he would break through the gate before the start and then break his ankle 200 yards into the race! He was very ornery before the race too.
The combos without Barbaro were: Brother Derek, Like Now, Bernardini, Sweetnorthernsaint i.e the 5,1,8,7...
here's what happened:
|
| Horse | Wt. | PP | ST | 1/4 | 1/2 | 3/4 | Str. | Fin. | Jockey | Odds |
| Bernardini | 126 | 8 | 5 | 3-1 | 4-2 | 4-4 | 1-3 ½ | 1-5 ¼ | Castellano | 12.90 |
| Sweetnorthernsaint | 126 | 7 | 2 | 2-1 ½ | 3-½ | 2-1½ | 2-6 | 2-6 | Desormeaux | 8.40 |
| Hemingway's Key | 126 | 3 | 7 | 7-1½ | 7-½ | 7-½ | 4-4 | 3-4 | Rose | 29.40 |
| Brother Derek | 126 | 5 | 9 | 5-4 | 2-hd | 3-2 | 3-1½ | 4-7 | Solis | 3.20 |
| Greely's Legacy | 126 | 4 | 3 | 8 | 8 | 6-1 | 6-1 | 5-nk | Migliore | 34.90 |
| Platinum Couple | 126 | 2 | 4 | 6-3 | 6-2½ | 8 | 8 | 6-3½ | Espinoza | 33.20 |
| Like Now | 126 | 1 | 1 | 1-½ | 1-1 | 1-½ | 5-2 | 7-2¼ | Gomez | 17.40 |
| Diabolical | 126 | 9 | 6 | 4-1½ | 5-5 | 5-4 | 7-1 | 8 | Dominguez | 26.00 |
| Barbaro | 126 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | Prado | 0.50 |
Time: 23.210 46.690 1:10.240 1:35.730 1:54.650
Off 6:19 p.m. EDT. Start: Good, lug in, steady urging. Track: Fast.
| Pgm | Horse | Win | Place | Show |
| 8 (8) | Bernardini | 27.80 | 9.40 | 5.80 |
| 7 (7) | Sweetnorthernsaint | | 7.80 | 5.00 |
| 3 (3) | Hemingway's Key | | | 8.00 |
Pick 4 (4-1-1/4-8) 4 Correct Paid $1,620.80.
Pick 3 (1-1/4-8) 3 Correct Paid $446.20.
Exacta (8-7) paid $171.60.
Superfecta (8-7-3-5) paid $11,151.20.
Trifecta (8-7-3) paid $3,912.80.
Daily Double (1-8) paid $66.20.
Daily Double (SPECIAL/PREAKNESS 4-8) paid $121.00.
Winner: B C, 3, by A.P. Indy-Cara Rafaela
Trainer: Thomas Albertrani.
So, the exacta box strategy that was played in the Derby would have worked in the Preakness but only due to the tragic loss of Barbaro.
HOWEVER, with two minutes left to post, CL calls from CT possessed with confidence about the longshot Bernardini. He tells me to put the REST OF THE ACCOUNT, which turned out to be a meager $9, on Bernardini!
After the race, with ONLY $1 left in either account, we were back in business! CL had him 4 and 1/2 times. If there were more money in the account, perhaps it would be in the quads right now!.